Committed to Team,
Committed to Skiing Excellence
For more information, contact Chuck Holcomb: 509-979-7499 chholcomb@hotmail.com
Spokane Ski Racing Association | P.O. Box 678 | Spokane, WA 99210
2015 SSRA Dinner Auction
SSRA RISES AT THE ROSE

May 24-25, 2014 (Mt. Hood, OR)- Nine SSRA U16 and U14 athletes travelled to Mt. Hood, Oregon for the 50th annual Golden Rose ski races at Timberline Ski Area. Cole McClellan led the way for the SSRA U16 men in three of the four races while Scot Simpson and Jared Farley turned in exceptional results to back McClellan. The SSRA U14 men and women got some valuable experience at the race and consistently improved throughout the weekend. On the girls side, Isabell Simpson and Daria Markewych traded honors as top SSRA female competitor. Ben Lewis and Jake Mamola swapped the top spot for SSRA U14 boys with Aditya Varadan and Sam Cox close behind.
| Slalom #1 | Placing | Slalom #2 | Placing | ||||||
| Athlete | Time |
Class |
YOB |
Athlete | Time |
Class |
YOB |
||
| Daria Markewych | 1:51.23 | 55th | 19th | 8th | Isabell Simpson | 2:03.88 | 55th | 19th | 7th |
| Isabell Simpson | 1:51.42 | 56th | 20th | 9th | Daria Markewych | 2:04.38 | 56th | 20th | 8th |
| Jared Farley | 1:34.38 | 38th | 12th | 6th | Cole McClellan | 1:25.51 | 33rd | 9th | 3rd |
| Scot Simpson | 1:34.72 | 40th | 13th | 7th | Scot Simpson | 1:28.69 | 43rd | 14th | 7th |
| Jake Mamola | 1:45.50 | 68th | 11th | 3rd | Jared Farley | 1:28.98 | 44th | 15th | 8th |
| Ben Lewis | 1:49.66 | 76th | 14th | 4th | Jake Mamola | 1:42.98 | 75th | 13th | 3rd |
| Aditya Varadan | 1:52.91 | 79th | 16th | 5th | Aditya Varadan | 1:44.73 | 76th | 14th | 4th |
| Sam Cox | Ben Lewis | ||||||||
| Slalom #3 | Slalom #4 | ||||||||
| Daria Markewych | 1:55.53 | 51st | 19th | 9th | Isabell Simpson | 1:50.47 | 56th | 19th | 9th |
| Isabell Simpson | 1:55.57 | 52nd | 20th | 10th | Daria Markewych | 1:52.40 | 58th | 21st | 10th |
| Cole McClellan | 1:27.01 | 31st | 10th | 4th | Cole McClellan | 1:27.73 | 30th | 11th | 5th |
| Scot Simpson | 1:29.08 | 35th | 13th | 7th | Scot Simpson | 1:30.04 | 37th | 14th | 8th |
| Jared Farley | 1:30.91 | 45th | 17th | 11th | Jared Farley | 1:31.70 | 45th | 18th | 9th |
| Ben Lewis | 1:42.80 | 72nd | 11th | 1st | Ben Lewis | 1:44.59 | 70th | 13th | 3rd |
| Jake Mamola | 1:43.82 | 74th | 12th | 2nd | Jake Mamola | 1:44.99 | 71st | 14th | 4th |
| Aditya Varadan | 1:47.16 | 77th | 13th | 3rd | Aditya Varadan | 1:47.34 | 73rd | 15th | 5th |
| Sam Cox | 1:49.82 | 80th | 14th | 4th | Sam Cox | 1:50.58 | 78th | 16th | 6th |
SSRA TESTS MAY DAY FIELD
| May 26-27, 2014 (Bend, OR)- Four SSRA athletes travelled to Mt. Bachelor, Oregon to compete in the May Day Super G and Giant Slalom races. It was the first time in memory that the team participated in the event. Over 300 competitors converged on the Central Oregon resort for the late season races. SSRA U14 Amy Farley represented the team with a 21st in Saturday's GS. On Sunday, Farley moved up to |
12th place overall. SSRA U16, Jared Farley led the men with a 21st place in Super G #1 in 1:19.25. SSRA U14 Ben Lewis finished 38th overall in 1:24.12 (20th for U14's and 8th for his YOB) while Johannes Liaboe stopped the clock in 1:25.59; good for 43rd overall, 23rd amongst U14's and 9th in his year of birth. In Sunday's Super G, Jared Farley cracked the top 10 with a 9th place finish in 52.63. Ben Lewis again led the U14's with a 58.76 with Johannes Liaboe close behind in 43rd and a time of 59.03. Lewis and Liaboe proved to be fast amongst U14's with 21st and 23rd fastest times in their age classes and 8th and 10th fastest times in their year of birth, respectively.




