SSRA CHALLENGES OREGON TEAMS IN EVERGREEN CUP

December 19-20 (Mt. Bachelor, OR): Fifteen SSRA Alpine Team and DEVO athletes traveled to Mt. Bachelor to compete in the annual Russ Read Evergreen Cup Races. In two days of giant slalom racing, the team took home 13 medals in the new ability class format. For complete results, click here.
On Saturday, the ladies were led by Maya Peck finishing second in category 5. In category 4, Amy Farley took 3rd. For the men, Cole McClellan was 4th in Category 2. Reilley Anderson led SSRA men in Category 4 in 2nd with Johannes Liaboe in 3rd, and William Dexter in 4th. Jack Dale stood tall in 3rd place for category 5 racers. On Sunday, the ladies were led by Amy Farley in 4th in category 4. In category 5, Ginny Lou Garabedian and Maya Peck finished 4th and 5th, respectively. The men were led by Scot Simpson who took 5th in category 2. Johannes Liaboe slotted a 3rd place in category 4 while Jack Dale popped a 4th place in category 5.
Saturday Giant Slalom
| Name | Time | Overall | Category | Cat. Place | Age Class Place | YOB Place |
| Maya Peck | 2:22.68 | 8th | 5 | 2nd | 2nd (U14) | 1st (2003) |
| Amy Farley | 2:26.04 | 19th | 4 | 3rd | 7th (U14) | 5th (2002) |
| Daria Markewych | 2:27.36 | 22nd | 5 | 4th (U16) | 2nd (2001) | |
| Ginny Lou Garabedian | 2:28.41 | 23rd | 5 | 10th (U14) | 8th (2002) | |
| Isabell Simpson | DNF | |||||
| Cole McClellan | 2:14.94 | 12th | 2 | 4th | 5th (U19) | 3rd (1999) |
| Jared Farley | 2:15.61 | 14th | 2 | 7th (U19) | 4th (1999) | |
| Reilley Anderson | 2:16.20 | 15th | 4 | 2nd | 5th (U16) | 2nd (2001) |
| Scot Simpson | 2:17.60 | 19th | 2 | 9th (U19) | 5th (1999) | |
| Johannes Liaboe | 2:18.97 | 20th | 4 | 3rd | 7th (U16) | 4th (2001) |
| William Dexter | 2:20.16 | 23rd | 4 | 4th | 9th (U16) | 6th (2001) |
| Jack Dale | 2:20.26 | 24th | 5 | 3rd | 2nd (U14) | 2nd (2002) |
| Ben Lewis | 2:21.41 | 28th | 4 | 12th (U16) | 9th (2001) | |
| Sam Cox | 2:26.77 | 34th | 4 | 16th (U16) | 13th (2001) | |
| Caden Goranson | 2:28.71 | 37th | 5 | 6th (U14) | 6th (2002) |
Sunday Giant Slalom
| Name | Time | Overall | Category | Cat. Place | Age Class Place | YOB Place |
| Amy Farley | 2:29.56 | 16th | 4 | 4th | 6th (U14) | 6th (2002) |
| Daria Markewych | 2:30.66 | 18th | 5 | 3rd (U16) | 2nd (2001) | |
| Ginny Lou Garabedian | 2:30.99 | 19th | 5 | 5th | 8th (U14) | 8th (2002) |
| Maya Peck | 2:22.68 | 8th | 5 | 2nd | 2nd (U14) | 1st (2003) |
| Isabell Simpson | DNF | |||||
| Scot Simpson | 2:17.34 | 11th | 2 | 5th | 5th (U19) | 3rd (1999) |
| Cole McClellan | 2:18.81 | 12th | 2 | 6th (U19) | 4th (1999) | |
| Johannes Liaboe | 2:22.00 | 20th | 4 | 3rd | 7th (U16) | 3rd (2001) |
| Jared Farley | 2:22.10 | 22nd | 2 | 9th (U19) | 5th (1999) | |
| Jack Dale | 2:24.71 | 25th | 5 | 4th | 3rd (U14) | 3rd (2002) |
| Caden Goranson | 2:32.37 | 30th | 5 | 4th (U14) | 4th (2002) | |
| Sam Cox | 2:33.01 | 31st | 4 | 15th (U16) | 5th (2001) | |
| Ben Lewis | DNF | |||||
| William Dexter | DNF | |||||
| Reilley Anderson | DNF | |||||
SSRA FIS ATHLETES INVITED TO VAIL; ALYESKA

(Spokane) Cole McClellan, Scot Simpson and Jared Farley were invited to compete in FIS series in Colorado and Alaska based on their rankings as U19 athletes. Cole McClellan was invited to compete in races in Vail. After opting out to attend to school priorities, McClellan, Simpson and Farley were invited to compete in Alyeska, Alaska on December 10-11. After a schedule/discipline change, four slaloms were scheduled. Scot Simpson and Jared Farley traveled to Alaska to compete. Scot Simpson led the way with a 31st place in race 3 and a 25th in race 4. Jared Farley scored his first FIS result with a 32nd place in race 4. "Scot and Jared are skiing well and had a great time experiencing their first FIS races in Alaska. They had some solid runs, and some tough luck. However, as new FIS athletes, the objective of this trip was exposure to the next level. For that reason, it was very productive and we are proud of Scot and Jared's representation of SSRA. They have been working hard throughout the preparation period," reported Alpine Team Head Coach, Chuck Holcomb.
Complete results via live timing: Slalom #1, Slalom #2, Slalom #3, Slalom #4
SPEED FOCUS DRAWS SSRA TO PANORAMA
December 4-6 (Panorama, BC) SSRA Alpine Team members traveled to Panorama, British Columbia, Canada for a super-g camp on December 4-6. This followed a GS/SL training block in Banff a week earlier. The conditions proved to be outstanding and the team had the opportunity to train with other groups including a Quebec Provincial team. Thank you Panorama for hosting an outstanding training experience.