UNITED STATES SKI ASSOCIATION
J3 Qualifier Mt Spokane
SSRA Sunday, January 15, 2006
Hourglass, Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Men
UNOFFICIAL RESULTS (2nd Run)
JURY
TD: COULTER, Everett B (SARS) Course Name:Hourglass, Mt. Spokane
Referee: SHUCK, Curtis JR (MRT) Elevation Start:
Chief of Race:LINDSAY, Rob (SSRA) Finish:1336m
Vertical Drop:319m
Homolog:1429-01-79
1st Run 2nd Run
Course Setter: HOLCOMB, Charles (SSRA) BURANDT, Mark (SSRA)
Forerunners: -A- COWLES-MEYER, WILL (SSRA) -A- RAMSDEN, Carson (SSRA)
-B- TRAN, Tyler (SSRA) -B- ELLISON, Josie (SSRA)
-C- COWLES-MEYER, TY (SSRA) -C- COWLES-MEYER, TY (SSRA)
-D- ELLIOTT, Sam (SSRA) -D- (N/A)
(USA) -E- (USA)
-E-
Number of Gates: Number of Gates: 37 (36)
Start Time: 12:40 PM Start Time: 11:14 AM
Weather: Snow and Foggy Snow:Heavy Temp Start:32C Finish:
PL Bib # USSA# Name 2nd Run Race Points
1 159 P5726484 SCHULER,Hank LOUP/92 1:03.99 0.00
2 102 P5584560 MCCANN, Tyler CMAC/91 1:06.26 30.86
3= 117 P5724562 OGRAM, Matt SARS/92 1:06.52 34.40
3= 178 P5928874 VALKENAAR, Jordan SARS/91 1:06.52 34.40
5 107 P5718812 OWSLEY, David SARS/91 1:06.87 39.16
6 134 P5546783 SMITH, Derek CMAC/91 1:07.29 44.87
7 191 P5711874 HILTS, Jesper MBSEF/91 1:07.43 46.77
8 122 P5746706 YOUNG, Charlie TAS/92 1:07.81 51.94
9 132 P5783816 JACKA, Jeffrey TAS/91 1:07.86 52.62
10 133 P5605811 HINTON, David MAC/91 1:07.87 52.75
11 138 P5502174 GRAAFSTRA, Kory MRSST/91 1:07.90 53.16
12 160 P5918966 MCCABE, Rory TAS/92 1:08.26 58.05
13 109 P5987581 JOPSON, Rob SARS/91 1:08.55 62.00
14 131 P5693981 GOLDMAN, Addis TAS/91 1:08.84 65.94
15 190 P5790035 HALDERMAN, Ian MBSEF/91 1:08.94 67.30
15-Jan-2006 / Hourglass, Mt Spokane, WA (USA) U0968 GSM4/1
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
J3 Qualifier Mt Spokane
SSRA Sunday, January 15, 2006
Hourglass, Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Men
UNOFFICIAL RESULTS (2nd Run)
PL Bib # USSA# Name 2nd Run Race Points
16 126 P5584693 COOK, Tim SPAC/91 1:09.36 73.01
17 162 P5702741 SCHIEMER,Jordan MBSEF/92 1:10.05 82.39
18 187 P5860317 SCOLES, Philip MRT/91 1:11.22 98.30
19 152 P5597265 HARDING,Alex MAC/91 1:11.50 102.11
20 124 P5624762 BAILEY, Connor SARS/92 1:11.67 104.42
21 145 P5862388 DAVIS, Jake MHA/91 1:11.72 105.10
22 173 P5726237 BROWN,Nathan J LOUP/92 1:12.02 109.17
23 112 X5717798 SHIN, Juhyun WARP/92 1:12.10 110.26
24 115 P5787312 MALLON, Jordan CSRT/92 1:12.17 111.21
25 128 X5786777 ROUSKOV, Ivan TAS/92 1:12.81 119.92
26 175 P5624952 RICKARD, Tucker SARS/92 1:13.05 123.18
27 144 P5772991 RIEMHOFER,Camron J MBSEF/92 1:13.25 125.90
28 185 P5857560 MANAGHAN, Gage MRT/92 1:13.28 126.31
29 147 P5743992 ANDERSON, Jared SPAC/91 1:13.31 126.71
30 169 P5916721 VANDERWALL,Christian CMAC/92 1:13.60 130.66
31 108 P5721121 YOST, Colin MAC/91 1:14.12 137.73
32 120 P5857461 SCHEUER, Marco LYONS/91 1:14.30 140.17
33 155 P5716436 CROSS,Bryan J WARP/92 1:14.61 144.39
34 184 P5858964 RUDINSKY,Jordan A MBSEF/92 1:14.63 144.66
35 163 P5851738 RENNIE, Averell WPSC/92 1:14.65 144.93
36 150 P5787429 KINCAID, Robert SSRA/91 1:14.80 146.97
37 196 P5953831 SYRJALA,Eric TAS/91 1:14.84 147.52
38= 104 P5536552 CRANMER, Ethan CSRT/92 1:14.92 148.60
38= 127 P5888045 VINCENT, Nicholas TAS/92 1:14.92 148.60
40 186 P5862081 RAMSEY, Alec MRT/92 1:14.94 148.87
41 106 P5892062 SCHORZMAN, Shane CMAC/92 1:15.01 149.83
42 137 P5768304 BIBBINS, Dylon LYONS/91 1:15.07 150.64
43 182 P5791629 HONNOLD,Joshua SSRA/92 1:15.26 153.23
44 180 P5744495 KOETKE, Paul SPAC/92 1:15.30 153.77
45 136 P5783238 PETERS, Chase CMAC/91 1:15.79 160.43
46 141 P5824974 PENDERGRASS, Murray SPAC/92 1:15.81 160.70
47 110 P5860473 KNIGHT, Austen MHA/91 1:15.99 163.15
48 119 P5711585 GRONSKY, Connor CMAC/92 1:16.32 167.64
49 170 P5987771 MATHEWS,Evan MBRT/92 1:16.34 167.91
50 101 P5833116 SURDYK, Nathan LYONS/91 1:16.61 171.58
51 148 P5834163 ANDERSON, Chase SPAC/91 1:16.67 172.40
15-Jan-2006 / Hourglass, Mt Spokane, WA (USA) U0968 GSM4/2
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
J3 Qualifier Mt Spokane
SSRA Sunday, January 15, 2006
Hourglass, Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Men
UNOFFICIAL RESULTS (2nd Run)
PL Bib # USSA# Name 2nd Run Race Points
52 189 P5861661 SOHLSTROM, Stefan MRT/91 1:16.88 175.25
53 197 P5807953 DAY,Michael TAS/91 1:17.17 179.19
54 165 P5832076 LOWRY,Shaw SPAC/92 1:17.76 187.22
55 118 P5964705 KRAFT, Andrew CMAC/91 1:18.17 192.79
56 164 P5916465 BELLRICHARD,Stephen SPAC/92 1:18.29 194.42
57 195 P5858642 FERRARO, Alec SSRA/91 1:18.95 203.39
58 181 P5924519 CAHILL, Connor MRT/91 1:21.04 231.81
59 121 P5548029 NEAL, Kyle LYONS/91 1:21.16 233.44
60 166 P6047294 HASKINS,Finnian MBRT/92 1:21.45 237.38
61 192 P6020259 HUSTON,Matthew MBSEF/91 1:22.75 255.06
62 123 P5717855 HAMMON, Kenji WARP/92 1:25.99 299.11
63 114 P5843743 SARDYK, Matthew LYONS/92 1:27.66 321.81
64 183 P6034318 GREENBERG, Ian MRT/91 1:29.97 353.22
65 194 P5827589 CASSITY, Trevor MRT/92 1:30.25 357.03
66 161 P5928585 SLATER,Toryn MHA/91 1:32.46 387.07
67 177 P5931548 LEYH, Kyle MRSST/92 1:35.31 425.82
68 154 P5972732 SELL, Stephen SARS/92 1:42.81 527.79
Did not start 2nd Run
198 P6048060 DEWALT,Steven MBRT/92
Did not finish 2nd Run
129 P5885710 BACHMANN, Brian LYONS/91
151 P5857875 BIELASKI, Brice CMAC/91
149 P5620414 BLEDSOE, Blake SSRA/91
174 P5524913 BOUDREAU, Tanner CSRT/92
172 P5604715 BRACHT,Erik SPAC/91
156 P5527429 BUBB,Isaac CSRT/91
139 P5293956 CARR, Ritch WPSC/91
199 P5786231 COWLES,John SSRA/92
135 P5813977 HEINICKE, Josh MRSST/92
200 P5923297 HOLMBERG,Rawley MRSST/92
130 P5997127 HUGHES, Joel TAS/91
167 P5865571 KAHN,David TAS/91
158 P5709936 NOGES,Carl CMAC/91
193 P5605282 OLSEN,Logan C MBSEF/91
188 P5845862 SKINNER, Christopher MRT/91
157 P5996798 SMITH,Brennen MBRT/91
15-Jan-2006 / Hourglass, Mt Spokane, WA (USA) U0968 GSM4/3
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
J3 Qualifier Mt Spokane
SSRA Sunday, January 15, 2006
Hourglass, Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Men
UNOFFICIAL RESULTS (2nd Run)
PL Bib # USSA# Name 2nd Run Race Points
168 P5770128 STEFFEN,Brock E MBRT/91
153 P5880695 TIMM,Cole MBSEF/91
113 P5779137 TRAN, Thomas SSRA/92
171 P5750682 TWEDEN,Zachary S MRSST/91
179 P5827340 WOODS, Chris CMAC/92
** End of Report **
15-Jan-2006 / Hourglass, Mt Spokane, WA (USA) U0968 GSM4/4
Data Processing by CSRT Timing By: Tag-Heuer CP 705