| Spokane Ski Racing Association | Sunday, March 31, 2002 |
| Mt. Spokane, WA (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | STANTON, Thomas | Course Name: | Hour Glass | |||
| Referee: | TAGGART, Roger | (SARS) | Elevation Start: | 1647m | ||
| Chief of Race: | CRICK, Robert H JR | Finish: | 1340m | |||
| Vertical Drop: | 307m | |||||
| USSA Homolog: | 1422-65-79 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | HOLCOMB, Charles | (SARS) | PICKERING, Jeff | |||
| Forerunners: | -A- | ANDERSON, Micheal | (SSRA) | -A- | DOWNS, Hunter | (SSRA) |
| -B- | BLEDSOE, Blake | (SSRA) | -B- | SANDVIG, Rachel | (SSRA) | |
| -C- | LAMBERSON, Catherine | (USA) | -C- | BLEDSOE, Blake | (SSRA) | |
| -D- | SANDVIG, Rachel | (SSRA) | -D- | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 37 (36) | Number of Gates: | 36 (34) | |||
| Start Time: | 9.30 AM | Start Time: | 12.30 PM | |||
| Weather: | Overcast | Snow: Corn | Temp Start:0C Finish:2C | |||
| Unofficial Penalty: | 102.09 | F=830 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 47 | P5101738 | MIGEL,Matthew J | SSRA/83 | 55.74 | 59.57 | 1:55.31 | 0.00 |
| 2 | 50 | P5526116 | ANDERSON,Joshua R | CMAC/84 | 59.19 | 1:02.51 | 2:01.70 | 46.00 |
| 3 | 42 | P5318803 | STANTON,John-thomas | SPAC/86 | 1:00.73 | 1:03.11 | 2:03.84 | 61.40 |
| 4 | 45 | P5291018 | TYSON,Alex | SSRA/84 | 1:00.87 | 1:03.62 | 2:04.49 | 66.08 |
| 5 | 40 | P5367016 | MOERSHEL,Henry | SARS/86 | 1:01.99 | 1:02.93 | 2:04.92 | 69.17 |
| 6 | 46 | P5551940 | WILLIAMS,Chris | TAS/87 | 1:01.67 | 1:03.71 | 2:05.38 | 72.48 |
| 7 | 44 | P5478052 | JACKSON,Mathew | CMAC/86 | 1:03.22 | 1:03.06 | 2:06.28 | 78.96 |
| 8 | 53 | P5404041 | BARUFFI,Taylor | TAS/88 | 1:02.16 | 1:04.20 | 2:06.36 | 79.54 |
| 9 | 55 | P5745245 | HERMANSON,Eric J | MRT/85 | 1:01.74 | 1:05.93 | 2:07.67 | 88.97 |
| 10 | 49 | P5612924 | FOLLETT,Reny | MSRT/86 | 1:02.82 | 1:04.93 | 2:07.75 | 89.54 |
| 11 | 82 | P5604996 | ALLAWATT,Reece | TAS/89 | 1:03.16 | 1:05.51 | 2:08.67 | 96.17 |
| 12 | 76 | P5587415 | MASLAND,Duncan | TAS/89 | 1:03.98 | 1:06.09 | 2:10.07 | 106.24 |
| 13 | 92 | P5480348 | BARKER,Joe | MRSST/87 | 1:05.66 | 1:06.25 | 2:11.91 | 119.49 |
| 14 | 48 | P4959227 | PATTERSON,Parker | MSRT/86 | 1:06.95 | 1:06.42 | 2:13.37 | 130.00 |
| 15 | 81 | P5623996 | DUNHAM,Sage J | SMART/86 | 1:06.30 | 1:07.29 | 2:13.59 | 131.58 |
| 16 | 93 | P5615141 | HANSON,Matthew | SSRA/84 | 1:08.11 | 1:07.84 | 2:15.95 | 148.57 |
| 17 | 60 | P5368691 | EDGREN,Eric | CMAC/88 | 1:07.87 | 1:08.36 | 2:16.23 | 150.58 |
| 18 | 80 | P5612932 | FOLLETT,Emerson | MSRT/89 | 1:08.61 | 1:08.14 | 2:16.75 | 154.32 |
| 19 | 62 | P5321567 | GRAAFSTRA,Erik | /88 | 1:08.83 | 1:08.05 | 2:16.88 | 155.26 |
| 20 | 77 | P5844972 | MERCER,Brendan | MM/86 | 1:09.61 | 1:08.49 | 2:18.10 | 164.04 |
| 21 | 75 | P5620273 | HENKE,Luke | MRSST/88 | 1:07.87 | 1:10.33 | 2:18.20 | 164.76 |
| 22 | 78 | P5802632 | SADILEK,Tomas | TAS/89 | 1:07.16 | 1:11.20 | 2:18.36 | 165.91 |
| 23 | 67 | P5769930 | TOWER,Maxfield | TAS/88 | 1:10.03 | 1:08.71 | 2:18.74 | 168.65 |
| 24 | 74 | P5559869 | HALL,Chris | SPAC/88 | 1:08.19 | 1:10.86 | 2:19.05 | 170.88 |
| 25 | 64 | P5525829 | GERLITZ,Jordan A | SPAC/87 | 1:09.38 | 1:09.72 | 2:19.10 | 171.24 |
| 26 | 61 | P5484894 | ULMAN,Joey | SPAC/86 | 1:10.11 | 1:09.14 | 2:19.25 | 172.32 |
| 27 | 70 | P5791611 | PICKERING,Taylor | SSRA/88 | 1:09.52 | 1:09.96 | 2:19.48 | 173.98 |
| 28 | 85 | P5396171 | DELISI,Nicholas | LLAST/89 | 1:09.72 | 1:10.11 | 2:19.83 | 176.49 |
| 29 | 88 | P5608864 | BERTHER,Yannick | TAS/89 | 1:06.20 | 1:14.79 | 2:20.99 | 184.84 |
| 30 | 79 | P5616586 | TUAZON,Blake E | TAS/89 | 1:09.81 | 1:11.60 | 2:21.41 | 187.87 |
| 31 | 86 | P5844956 | MERCER,Jeremy | MM/88 | 1:12.89 | 1:09.93 | 2:22.82 | 198.02 |
| 32 | 91 | P5275003 | KATZ,Jeffrey | BBST/85 | 1:13.22 | 1:09.66 | 2:22.88 | 198.45 |
| 33 | 87 | P5462551 | CLARK,Stuart | SSRA/88 | 1:10.63 | 1:13.93 | 2:24.56 | 210.54 |
| 34 | 73 | P5604129 | BARRANTES,Nick | /88 | 1:11.35 | 1:13.57 | 2:24.92 | 213.13 |
| 35 | 84 | P5351721 | NELSON,Shado | SSRA/89 | 1:12.66 | 1:17.30 | 2:29.96 | 249.41 |
| 36 | 71 | P5725866 | DORE,Mitchell | MRSST/88 | 1:16.15 | 1:16.56 | 2:32.71 | 269.20 |
| 37 | 66 | P5617964 | HANSON,Garrett | SSRA/87 | 1:47.14 | 1:09.32 | 2:56.46 | 440.16 |
| Did not start 1st run | ||||||||
| 57 | P5196696 | HESSE,Chip | CMAC/88 | |||||
| 65 | P5550462 | PFLUEGER,Kyle C | MRSST/86 | |||||
| Did not finish 1st run | ||||||||
| 41 | P5559885 | SCHOENING,Jared G | WHIT/81 | |||||
| 54 | P5618236 | BRAY,Ian | SARS/87 | |||||
| 59 | P5477526 | WOLFE,Garett S | MRSST/87 | |||||
| 72 | P5396189 | DELISI,Salvatore | LLAST/87 | |||||
| 89 | P5319967 | HOLCOMB,Aaron W | FAST/88 | |||||
| 83 | P5275516 | DIEM,Jonathan | MSRT/89 | |||||
| 69 | P5790597 | WYRICK,Glenn | SSRA/87 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 52 | P5605654 | RENZETTI,Zachary | TAS/88 | |||||
| Did not finish 2nd run | ||||||||
| 63 | P5535844 | GUTHRIE,Jason | SARS/88 | |||||
| 43 | P5350475 | FARMIN,Ryan | SARS/87 | |||||
| 56 | P5769823 | BOLLIGER,Ian | TAS/88 | |||||
| 90 | P5610209 | GOLDMAN,Sam | TAS/89 | |||||
| 31-Mar-2002 / Mt. Spokane, WA (USA) | U0213 GSM8/1 |
| Sponsors: The Parents of SSRA Kids | |
| Data Processing by: CSRT | Timing by:TAGH705 |